|
The McClun Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Gender | Male | |
| Person ID | I15 | McClun Genealogy |
| Last Modified | 25 Jul 2022 | |
| Father | Frank G. McClun, b. 02 Sep 1922, Mystic, Iowa , d. 09 Aug 1993, Oskaloosa, Mahaska, Iowa, USA (Age 70 years) | |
| Mother | Marjorie Arlene Bowers, b. 14 May 1926, Belle Center, Ohio , d. 2 Oct 2019, Oskaloosa, Ia. (Age 93 years) | |
| Married | 14 Apr 1946 | Lodi, Ohio |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | Sadowna May VanDyk | |||||
| Children |
|
|||||
| Last Modified | 25 Jul 2022 | |||||
| Family ID | F123 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |