|
The McClun Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Marvin Jewell | |
| Born | 08 Jun 1822 | |
| Gender | Male | |
| Died | 15 Feb 1897 | |
| Person ID | I152 | McClun Genealogy |
| Last Modified | 17 Oct 2006 | |
| Family | Catherine DeFord, b. 02 Jun 1827, Fayette Co, Pa. , d. 15 Mar 1890 (Age 62 years) | |||||
| Married | 09 Jan 1845 | Belmont, Ohio |
||||
| Children |
|
|||||
| Last Modified | 12 Jan 2015 | |||||
| Family ID | F60 | Group Sheet | Family Chart | ||||