|
The McClun Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Julia Brooks | |
| Born | 16 May 1825 | |
| Gender | Female | |
| Died | 12 Jan 1914 | Cheat Haven, Hoppewell Tnshp, Pa |
| Person ID | I35 | McClun Genealogy |
| Last Modified | 17 Oct 2006 | |
| Family | Joseph Bowers, b. 19 Jul 1825, Pennsylvania , d. 08 Sep 1909, Cheat Haven. Hopewell Tnshp, Pa. (Age 84 years) | |||
| Married | Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 11 Oct 2006 | |||
| Family ID | F14 | Group Sheet | Family Chart | ||