|
The McClun Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Alexander Beal | |
| Born | 1688 | |
| Gender | Male | |
| Died | 1749 | |
| Person ID | I52 | McClun Genealogy |
| Last Modified | 11 Oct 2006 | |
| Father | William Beal, b. 1667, d. 1714 (Age 47 years) | |
| Mother | Elizabeth Beal, b. 1664, d. 1754 (Age 90 years) | |
| Married | Yes, date unknown | |
| Family ID | F25 | Group Sheet | Family Chart |
| Family | Sarah Bowman, b. Yes, date unknown | |||
| Married | Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 11 Oct 2006 | |||
| Family ID | F24 | Group Sheet | Family Chart | ||