The McClun Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
1. | Willis Washington Bowers was born on 22 Feb 1874 in Greene, Pa.; died on 18 Aug 1954. Willis married Bridget Hazel Hogan on 08 Jul 1896 in Kenton, Oh. Bridget (daughter of John Hogan and Sarah Clark) was born on 21 Feb 1874 in Ada,Ohio; died on 14 Feb 1963 in Kenton,Ohio. [Group Sheet] [Family Chart]
|
2. | John Furman Bowers (1.Willis1) was born on 09 Jun 1901 in McGuffy, Ohio; died in in Jackson, Mi.; was buried in Grove Cemetery, Kenton, Hardin County, Ohio. John married Lena Gertrude Jewell on 17 Aug 1922 (Religious) in Lima, Ohio. Lena (daughter of Bert G Jewell and Magaret McClain) was born on 11 Mar 1902 in Perry Twnsp, Allen, Ohio; died on 26 Dec 1983 in Lima,Ohio. [Group Sheet] [Family Chart]
|
3. | Marjorie Arlene Bowers (2.John2, 1.Willis1) was born on 14 May 1926 in Belle Center, Ohio; died on 2 Oct 2019 in Oskaloosa, Ia.. Marjorie married George England in 1999 in Oskaloosa, Mahaska, Iowa, USA. George was born in 1926; died in 2013 in Oskaloosa,Ia.. [Group Sheet] [Family Chart] Marjorie married Frank G. McClun on 14 Apr 1946 in Lodi, Ohio. Frank (son of Frank Garfield McClun and Susan C. Stimpson) was born on 02 Sep 1922 in Mystic, Iowa; died on 09 Aug 1993 in Oskaloosa, Mahaska, Iowa, USA. [Group Sheet] [Family Chart]
|
4. | John Furman Bowers (2.John2, 1.Willis1) was born on Yes, date unknown. |
5. | John Franklin McClun (3.Marjorie3, 2.John2, 1.Willis1) John married Jennifer Lee Bivens [Group Sheet] [Family Chart]
John married Bonnie Jo Thomas [Group Sheet] [Family Chart] |
6. | Jeffery Barton McClun (3.Marjorie3, 2.John2, 1.Willis1) was born in Sept. 24,1950 in Oskaloosa, Mahaska, Iowa, USA; died on 09 Nov 2013 in Knoxville, Ia.. Jeffery married Myrna Hammond [Group Sheet] [Family Chart] Family/Spouse: Christine. [Group Sheet] [Family Chart] Family/Spouse: Myrna Hammond. [Group Sheet] [Family Chart]
|
7. | Gary Lee McClun (3.Marjorie3, 2.John2, 1.Willis1) Family/Spouse: Deborah Clair Kamps. [Group Sheet] [Family Chart]
|
8. | Nicholas McClun (3.Marjorie3, 2.John2, 1.Willis1) Nicholas married Sadowna May VanDyk [Group Sheet] [Family Chart]
|
9. | JoDee McClun (3.Marjorie3, 2.John2, 1.Willis1) Family/Spouse: Loren Van Kooten. [Group Sheet] [Family Chart]
|