![]() |
The McClun Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Thomas Perkins | |
Suffix | Sr | |
Born | 1525 | Warwickshire, England ![]() |
Gender | Male | |
Died | 1592 | Warwickshire, England ![]() |
Person ID | I84 | McClun Genealogy |
Last Modified | 11 Oct 2006 |
Father | Henry Perkins, b. 1505, Hillmorton Parish, Warwickshire England ![]() ![]() | |
Mother | , b. Hillmorton Parish, Warwickshire England ![]() ![]() | |
Married | Yes, date unknown | |
Family ID | F41 | Group Sheet | Family Chart |
Family | Alice Keeble, b. 1525, d. 1613 (Age 88 years) | |||
Married | Yes, date unknown | |||
Children |
|
|||
Last Modified | 11 Oct 2006 | |||
Family ID | F40 | Group Sheet | Family Chart |