The McClun Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Marjorie Arlene Bowers | |
Born | 14 May 1926 | Belle Center, Ohio |
Gender | Female | |
Died | 2 Oct 2019 | Oskaloosa, Ia. |
Person ID | I8 | McClun Genealogy |
Last Modified | 20 Aug 2022 |
Father | John Furman Bowers, b. 09 Jun 1901, McGuffy, Ohio , d. Jackson, Mi. | |
Mother | Lena Gertrude Jewell, b. 11 Mar 1902, Perry Twnsp, Allen, Ohio , d. 26 Dec 1983, Lima,Ohio (Age 81 years) | |
Married | 17 Aug 1922 | Lima, Ohio |
Family ID | F11 | Group Sheet | Family Chart |
Family 1 | George England, b. 1926, d. 2013, Oskaloosa,Ia. (Age 87 years) | |
Married | 1999 | Oskaloosa, Mahaska, Iowa, USA |
Last Modified | 11 Oct 2006 | |
Family ID | F10 | Group Sheet | Family Chart |
Family 2 | Frank G. McClun, b. 02 Sep 1922, Mystic, Iowa , d. 09 Aug 1993, Oskaloosa, Mahaska, Iowa, USA (Age 70 years) | |||||||||||
Married | 14 Apr 1946 | Lodi, Ohio | ||||||||||
Children |
|
|||||||||||
Last Modified | 17 Oct 2006 | |||||||||||
Family ID | F3 | Group Sheet | Family Chart |
Photos | Marge Bowers McClun England |