![]() |
The McClun Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sarah Clark | |
Born | 23 Feb 1845 | |
Gender | Female | |
Died | 22 Aug 1907 | |
Person ID | I156 | McClun Genealogy |
Last Modified | 17 Oct 2006 |
Father | Elihu Swazy Clark, b. 17 Jun 1808, d. 10 Feb 1863, Hardin County, Ohio ![]() | |
Mother | Catherine Miller, b. 29 Sep 1811 | |
Married | 24 Dec 1833 | Delaware Co. ![]() |
Family ID | F62 | Group Sheet | Family Chart |
Family | John Hogan, b. 03 Apr 1846, Castleisland, County Kerry, Ireland ![]() ![]() | |||
Married | 04 Sep 1870 | Kenton Ohio ![]() |
||
Children |
|
|||
Last Modified | 7 Jun 2012 | |||
Family ID | F18 | Group Sheet | Family Chart |